Variant |  Class   |  Date   |
---|---|---|
10x2 | Medium | 13-Mar-21 |
11x0 | Hard | 20-Mar-21 |
9x4 | Easy | 27-Mar-21 |
12x0 | Medium | 03-Apr-21 |
9x2 | Hard | 10-Apr-21 |
6x4 | Very Hard | 17-Apr-21 |
9x3 | Medium | 24-Apr-21 |
6x5 | Hard | 01-May-21 |
12x1 | Easy | 08-May-21 |
7x5 | Medium | 15-May-21 |
10x1 | Hard | 22-May-21 |
10x0 | Very Hard | 29-May-21 |
13x0 | Medium | 05-Jun-21 |
8x3 | Hard | 12-Jun-21 |
8x5 | Easy | 19-Jun-21 |
11x1 | Medium | 26-Jun-21 |
7x4 | Hard | 03-Jul-21 |
8x2 | Very Hard | 10-Jul-21 |
10x2 | Medium | 17-Jul-21 |
11x0 | Hard | 24-Jul-21 |
7x7 | Easy | 31-Jul-21 |
12x0 | Medium | 07-Aug-21 |
9x2 | Hard | 14-Aug-21 |
9x1 | Very Hard | 21-Aug-21 |
9x3 | Medium | 28-Aug-21 |
6x5 | Hard | 04-Sep-21 |
11x2 | Easy | 11-Sep-21 |
7x5 | Medium | 18-Sep-21 |
10x1 | Hard | 25-Sep-21 |
7x3 | Very Hard | 02-Oct-21 |
13x0 | Medium | 09-Oct-21 |
8x3 | Hard | 16-Oct-21 |
10x3 | Easy | 23-Oct-21 |
11x1 | Medium | 30-Oct-21 |
7x4 | Hard | 06-Nov-21 |
5x6 | Very Hard | 13-Nov-21 |
Freecell.net courtesy of Dennis Cronin